Screenshot Size Reference
Exact pixel dimensions for every App Store and Google Play screenshot slot. Pick a device for its full spec, or jump straight into the tool with that size preselected.
iPhone
App Store Connect fills smaller iPhone slots from your largest upload.
| Device | Portrait | Aspect | Status |
|---|---|---|---|
| iPhone 16 Pro Max | 1320 × 2868 px | 1:2.17 | Required |
| iPhone 16 Plus | 1290 × 2796 px | 1:2.17 | Optional |
| iPhone 11 Pro Max | 1284 × 2778 px | 1:2.16 | Optional |
| iPhone XS Max | 1242 × 2688 px | 1:2.16 | Optional |
| iPhone 15 | 1179 × 2556 px | 1:2.17 | Optional |
| iPhone 13 | 1170 × 2532 px | 1:2.16 | Optional |
| iPhone 8 Plus | 1242 × 2208 px | 9:16 | Optional |
| iPhone SE (3rd gen) | 750 × 1334 px | 1:1.78 | Optional |
iPad
Required if your app supports iPad — Apple rejects the submission otherwise.
| Device | Portrait | Aspect | Status |
|---|---|---|---|
| iPad Pro 13" (M4) | 2064 × 2752 px | 3:4 | Required for iPad apps |
| iPad Pro 12.9" | 2048 × 2732 px | 1:1.33 | Optional |
| iPad Pro 11" | 1668 × 2388 px | 1:1.43 | Optional |
| iPad Air 10.9" | 1640 × 2360 px | 1:1.44 | Optional |
| iPad Air 10.5" | 1668 × 2224 px | 3:4 | Optional |
| iPad 9.7" | 1536 × 2048 px | 3:4 | Optional |
Android Phone
Play enforces bounds rather than one exact size. 1080×1920 clears every rule.
| Device | Portrait | Aspect | Status |
|---|---|---|---|
| Android Phone | 1080 × 1920 px | 9:16 | Required |
| Android Phone (18:9) | 1080 × 2160 px | 1:2 | Optional |
Android Tablet
Play never fills tablet slots from phone screenshots. Upload these separately.
| Device | Portrait | Aspect | Status |
|---|---|---|---|
| Android 7" Tablet | 1200 × 1920 px | 5:8 | Optional |
| Android 10" Tablet | 1600 × 2560 px | 5:8 | Optional |
Which sizes do you actually need?
This page is the pixel reference. If you want the strategy — which slots are worth filling by hand, what gets a submission rejected, and how to cover every device with the fewest exports — start with these guides: